CURRENT TAP LIST
12oz | 16oz |
BOTTLES & CANS
IPA | |
---|---|
Rhinegeist Truth | $4.75 |
Taft's Gavel Banger | $4.75 |
Madtree Psychopathy | $4.75 |
50 West Coast to Coast | $4.75 |
Jackie O's Mystic Mama | $4.75 |
Revolution Anti-Hero | $4.75 |
Bells Two Hearted | $4.75 |
Light | |
---|---|
Bud and Bud Light | $3.25 |
Miller Lite | $3.25 |
Miller High Life | $2.75 |
PBR | $2.75 |
Coors Light | $3.25 |
Michelob Ultra | $3.25 |
Corona and Corona Light | $4.50 |
Pacifico | $4.50 |
Stella | $4.50 |
Rhineheist Cheetah Lager | $4.75 |
Madtree Lift Kolsch | $4.75 |
Braxton Storm Cream Ale | $4.75 |
50 West Lager | $4.75 |
Little Kings | $2.00 |
Dark | Strong | |
---|---|
Breckenridge Vanilla Porter | $4.75 |
Guinness | $5.50 |
Kentucky Bourbon Ale | $6.25 |
Wheat | |
---|---|
Blue Moon | $4.75 |
Hoegarden | $4.50 |
50 West Doom Pedal | $4.75 |
Malty | Amber | |
---|---|
Abita Amber | $4.75 |
Mt. Carmel Nut Brown | $4.75 |
Sam Adams Lager | $4.75 |
Fruit | Sour | Cider | |
---|---|
Abita Purple Haze | $4.75 |
Rhinegeist Bubbles | $4.75 |
Urban Artifact Gadget | $6.25 |
Ace Pear Cider | $4.75 |
Angry Orchard | $4.75 |
White Claw Raspberry | $5.00 |
White Claw Black Cherry | $5.00 |
Beer Specials | |
---|---|
Domestic Beers for the Kitchen | $8.00 |
The Eddie Special | $8.50 |
Domestic Bucket of Beers | $12.00 |
Craft Bucket of Beers | $20.00 |
WINE & COCKTAILS
RED WINE BY THE GLASS | |
---|---|
Allyn's (Canyon Road) Cabarnet SauvignonHints of Ripe Raspberry and a velvety, smooth finish | $7.50 |
Allyn's (Canyon Road) Merlot, CaliforniaDeep flavors of rich cherries and jammy blackberries | $7.50 |
Sangre de Toro, Red Blend, SpainIntense cherry, spicy and toasted aromas with balsamic undertones | $8.50 |
Garnacha de Fuego, Garnacha, SpainVery fruity, slight dark cherry, easy to drink | $8.50 |
Diseno Old Vine Malbec, ArgentinaRich, a hint of coffee compliments the blueberry spice | $7.50 |
WHITE WINE BY THE GLASS | |
---|---|
Allyn's (Canyon Road) ChardonnayNotes of crisp apple and ripe citrus, hint of cinnamon spice | $7.50 |
Ava Grace, Pinot GrigioBright citrus aromas, stone fruit and honeysuckle | $7.50 |
Villa Maria, Sauvignon BlancBeautiful expression of crisp lime and ripe passionfruit | $8.50 |
Kungfu Girl, RieslingAromas of honeysuckel, luscious flavors of peach and apricot | $8.50 |
Band of Roses RoséLilac, guava, tangerine and passion fruit | $8.00 |
Elio Perrone, Moscato, ItalySweet white peach, orchard fruit and flower | $9.50 |
HOUSE COCKTAILS | |
---|---|
HurricaneBacardi Mango, Bacardi Dragfonfly, orange juice, pineapple and cranberry juice | $7.50 |
Bourbon Coffee SidecarMaker's Mark, Gran Gala, honey thyme simple syrup, float of Kahlua and bitters | $10.00 |
Northern LightsMelon Liquor, sweet and sour and sprite with a blue curacoa and Meyer's Dark Rum float | $8.00 |
MargaritaHouse, classic, strawberry, raspberry, mango, watermelon | $7.50 |
SEASONAL COCKTAILS | |
---|---|
Pomagranate and Cranberry MuleVodka, pomegranate cranberry syrup, topped with Crabbie's Ginger Beer | $8.00 |
Hot Apple CiderHouse made with choice of Bourbon, Spiced Rum or Tuaca | $8.00 |
Pomma ManhattanBourbon, pomegranate cranberry simple syrup, bitters | $9.00 |
Pumpkin Spice MartiniVanilla vodka, pumpkin spiced syrup, honey thyme simple syrup and almond milk | $8.00 |
DAILY SPECIALS | |
---|---|
MONDAY | 75¢ Wings |
TUESDAY | 7.00 Old Fashioned |
WEDNESDAY | 1/2 Price Wine Bottles |
THURSDAY | 6.00 Hurricane |
FRIDAY | 3.00 Well Pours |
SATURDAY | 16.00 Mimosa Pitchers (11-3) |
SUNDAY | 16.00 Mimosa Pitchers (11-3) |
Happy Hour | |
---|---|
$5 | Margarita |
$4 | Draught |
$3 | Local Cans |
$2 | Domestics |
$1 | Off Liquor and Wine |